Your Cart
You don't have any items in your cart.

LS Series Hydraulic Lift Tables

Overview
Manufacturer:
SOUTHWORLD PRODUCTS
Stock #:
5401266
Description

Southworth LS Series hydraulic lift tables are extremely rugged and reliable machines. Models are available in many basic sizes and capacities to lift and position loads up to 12,000 lbs. at heights to 98". The wide range of power options, controls, tabletops and base configurations that can be specified for each of the many basic sizes gives the user an almost unlimited choice of variations. The LS Series is used for machine feeding, work positioning, assembly, order picking, pallet loading and a wide range of other applications in a variety of industrial settings.
2,000 - 12,000 lb. capacity lifts
Lifting Heights to 94"
Platforms up to 60" x 156"
Optional Platforms Including Conveyor Tops, Ball Transfers, and Turntables Available
Custom Finishes Including Two-Part Epoxy, Corrosion Resistant Coatings and Stainless Steel Available
Standard Units Available for Quick Shipment
Southworth LS Series hydraulic lift tables are extremely rugged and reliable machines. Models are available in many basic sizes and capacities to lift and position loads up to 12,000 lbs. at heights to 98". The wide range of power options, controls, tabletops and base configurations that can be specified for each of the many basic sizes gives the user an almost unlimited choice of variations. The LS Series is used for machine feeding, work positioning, assembly, order picking, pallet loading and a wide range of other applications in a variety of industrial settings.

Specifications

Ls8-36: 8000 lbs; 45"; 9"; 30" x 60"; 54" x 84"; 3.2; 460/3/60; 1350 lbs
Ls10-36: 10000 lbs; 46"; 10"; 30" x 60"; 54" x 84"; 3.2; 460/3/60; 1480 lbs
Ls12-36: 12000 lbs; 46"; 10"; 30" x 60"; 54" x 84"; 3.2; 460/3/60; 1500 lbs
Ls3-42: 3000 lbs; 48.75"; 6.75"; 24" x 56"; 48" x 84"; 1; 460/3/60; 725 lbs
Ls5-42: 5000 lbs; 49"; 7"; 24" x 56"; 48" x 84"; 1; 460/3/60; 775 lbs
Ls8-48: 8000 lbs; 57"; 9"; 24" x 66"; 48" x 96"; 3.2; 460/3/60; 1600 lbs
Ls2-60: 2000 lbs; 70"; 10"; 24" x 86"; 48" x 120"; 3.2; 460/3/60; 1300 lbs
Ls4-60: 4000 lbs; 70"; 10"; 24" x 86"; 48" x 120"; 3.2; 460/3/60; 1375 lbs
Ls5-60: 5000 lbs; 68"; 8"; 24" x 86"; 48" x 120"; 3.2; 460/3/60; 1450 lbs
Ls6-60: 6000 lbs; 70"; 10"; 24" x 86"; 48" x 120"; 3.2; 460/3/60; 1450 lbs
Ls8-60: 8000 lbs; 70"; 10"; 24" x 86"; 48" x 120"; 3.2; 460/3/60; 1700 lbs
Ls2-72: 2000 lbs; 82"; 10"; 30" x 102"; 60" x 132"; 3.2; 460/3/60; 2000 lbs
Ls4-72: 4000 lbs; 82"; 10"; 30" x 102"; 60" x 132"; 3.2; 460/3/60; 2110 lbs
Ls6-72: 6000 lbs; 84"; 12"; 30" x 102"; 60" x 132"; 3.2; 460/3/60; 2200 lbs
Ls2-84: 2000 lbs; 94"; 10"; 30" x 120"; 60" x 156"; 3.2; 460/3/60; 2200 lbs
Ls4-84: 4000 lbs; 94"; 10"; 30" x 120"; 60" x 156"; 3.2; 460/3/60; 2300 lbs
Ls6-84: 6000 lbs; 98"; 14"; 30" x 120"; 60" x 156"; 3.2; 460/3/60; 2500 lbs

Loading...
Loading...
Loading...