| Number Of Tables / Pallets | 1 | 1 |
| Table-L | 47.3" | 1,201.4 mm |
| Table-W | 20.1" | 510.54 mm |
| Weight on Table | 1,764 lb | 800.1 kg |
| Spindle Nose to Table Top | 5.91" - 26.38" | 5.91" - 26.38" |
| X - Axis Travel | 41.33" | 1,049.8 mm |
| Y - Axis Travel | 20.27" | 514.86 mm |
| Z - Axis Travel | 20.47" | 519.94 mm |
| Rapid Traverse Rate - X | 1,417 in/min. | 36 m/min. |
| Rapid Traverse Rate - Y | 1,417 in/min. | 36 m/min. |
| Rapid Traverse Rate - Z | 1,181 in/min. | 30 m/min. |
| Cutting Feed Rate | 590 in/min. | 15 m/min. |
| Spindle Speed | 12,000 RPM | 12,000 RPM |
| Spindle Taper | CT 40 | CT 40 |
| Main Motor | 20 hp | 14.9 kW |
| Tool Diameter | 3.5" / 5.9" | 3.5" / 5.9" |
| Tool Length | 11.8" | 299.72 mm |
| Tool Weight | 17.6 lb | 8 kg |
| Machine Weight | 13,665 lb | 6,198.3 kg |
| Automatic Tool Changer | 30 | 30 |
| Dimensions | 122" x 81" x 106" | 122" x 81" x 106" |
FANUC OIMD CNC CONTROL
COOLANT THRU SPINDLE 290 PSI
CHIP AUGER