USED 2017 TOSHIBA MACHINE EC110SXIIV50-4B
Overview
Specifications
| Clamping Force Tonnage | 110 T | 99.79 t |
|---|---|---|
| Barrel Code | 4B | 4B |
| Shot Volume (PS) | 8.1 oz | 229.6 g |
| Screw Diameter | 1.77" | 44.958 mm |
| Maximum Injection Pressure | 22900 psi | |
| Maximum Holding Pressure | 22900 psi | |
| Screw Speed STD | 285 rpm | 285 RPM |
| Screw Torque STD | 761 | 761 |
| Plasticizing Capacity (PS) STD | 1.2 oz | 33.2 g |
| Nozzle Touch Force | 2 T | 1.814 t |
| Tie Bar Distance H | 18.1" | 459.74 mm |
| Tie Bar Distance V | 16.1" | 408.94 mm |
| Platen Dimension H | 26" | 660.4 mm |
| Platen Dimension V | 24" | 609.6 mm |
| Clamp Stroke | 13.8" | 350.52 mm |
| Maximum Daylight | 35.4" | 899.16 mm |
| Mold Height Min | 7.1" | 180.34 mm |
| Mold Height Max | 21.7" | 551.18 mm |
| Ejector Force | 3.3 T | 2.994 t |
| Ejector Stroke | 3.54" | 89.916 mm |
| Main Breaker Electric Capacity | 45 | 45 |
| Heater Capacity | 11.9 kw | 11.9 kW |
| Injection Orientation | Horz | Horz |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
| Dimensions | 16.1 x 4.2 x 5.4 Feet | 16.1 x 4.2 x 5.4 Feet |
Loading...
Loading...
Loading...

