USED 2012 TOSHIBA EC140SXV50-4
Overview
Specifications
| Type | All Electric | All Electric |
|---|---|---|
| Clamping Force Tonnage | 149 T | 135.171 t |
| Barrel Code | 4B | 4B |
| Shot Volume (PS) | 8.1 oz | 229.6 g |
| Screw Diameter | 1.77" | 44.958 mm |
| Maximum Injection Pressure | 22900 psi | |
| Maximum Holding Pressure | 22900 psi | |
| Screw Speed STD | 285 rpm | 285 RPM |
| Plasticizing Capacity (PS) STD | 33.3 g | 1.2 oz |
| Nozzle Touch Force | 2 T | 1.814 t |
| Tie Bar Distance H | 20.1" | 510.54 mm |
| Tie Bar Distance V | 18.1" | 459.74 mm |
| Platen Dimension H | 28.3" | 718.82 mm |
| Platen Dimension V | 26.4" | 670.56 mm |
| Clamp Stroke | 15.7" | 398.78 mm |
| Maximum Daylight | 37.4" | 949.96 mm |
| Mold Height Min | 7.1" | 180.34 mm |
| Mold Height Max | 21.7" | 551.18 mm |
| Ejector Force | 3.3 T | 2.994 t |
| Ejector Stroke | 3.54" | 89.916 mm |
| Main Breaker Electric Capacity | 45 | 45 |
| Heater Capacity | 11.9 kw | 11.9 kW |
| Injection Orientation | Horz | Horz |
| Hours | 74,292 hr. | 74,292 hr. |
| Control | CNC (InjectvisorV50) | CNC (InjectvisorV50) |
Loading...
Loading...
Loading...

