| X | 8.66" | 219.96 mm |
| Y | 6.3" | 160.02 mm |
| Z | 3.94" | 100.08 mm |
| Max. Workpiece Dimensions | 11.8 x 7.8 x 3.1" | 11.8 x 7.8 x 3.1" |
| Max. Workpiece Weight | 77 Lbs. | 77 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 3 | 3 |
| Taper Height | 3.0 | 3.0 |
| U-V Travels | +/- 1.57" | +/- 1.57" |
| Control Type | AgieVision | AgieVision |
| Screen Size | 15 | 15 |
| Program Input Methods | Keyboard, USB, Ethernet | Keyboard, USB, Ethernet |
#Agie #AgieCharmilles #WireEDM #AgieCharmilleswire #EDMmachining #GFMS #GFwire #HiPrecision #highprecision #accurate