| X | 12" | 304.8 mm |
| Y | 8" | 203.2 mm |
| Z | 8" | 203.2 mm |
| Max. Workpiece Dimensions | 20 x 12 x 8" | 20 x 12 x 8" |
| Max. Workpiece Weight | 660 Lbs. | 660 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 20 | 20 |
| Taper Height | 3.0 | 3.0 |
| U-V Travels | +/- 3.1" | +/- 3.1" |
| Control Type | Sodick LN1W | Sodick LN1W |
| Screen Size | 15 | 15 |
| Program Input Methods | Keyboard, Floppy | Keyboard, Floppy |
| Chiller Included | Yes | Yes |
| Glass Scales on X & Y Axes | Yes | Yes |
- Linear Motion on X, Y, U & V axes
@Sodickusa #sodick #edm #wireedm #edmmachining