USED 2012 MAZAK QUICK TURN NEXUS 250-II
Overview
Description
2012 Mazak Quick Turn Nexus 250-II CNC Lathe, Programmable Tailstock, High-Power Coolant, Automatic Parts Catcher, Re-Threading, Chip Conveyor
Specifications
| Swing | 24.02" | 610.11 mm |
|---|---|---|
| Swing Over Carriage | 13.78" | 350.01 mm |
| Machining Length | 18.7" | 474.98 mm |
| Max Turning Dia | 13.78" | 350.01 mm |
| # Axis | 2 | 2 |
| Chuck Size | 10" | 254 mm |
| Bar Capacity | 3.03" | 76.962 mm |
| Spindle Bore | 3.46" | 8.8 cm |
| Power | 35 hp | 26.1 kW |
| Max RPM | 4,000 RPM | 4,000 RPM |
| Spindle Nose | A2-8 | A2-8 |
| X-Axis Travel | 7.48" | 189.99 mm |
| Z-Axis Travel | 20.28" | 515.11 mm |
| Tailstock | Yes | Yes |
| Tailstock Travel | 20.67" | 525.02 mm |
| Tailstock Taper | MT5 | MT5 |
| Live Tooling | No | No |
| Sub Spindle | No | No |
| Rapid Traverse (X/Z) | 1,181 / 1,299 in/min. | 1,181 / 1,299 in/min. |
| Turret Capacity | 12 | 12 |
| Control | CNC (MAZATROL MATRIX) | CNC (MAZATROL MATRIX) |
| Dimensions | 92.7" X 70.1" X 72.4" | 92.7" X 70.1" X 72.4" |
| Weight | 10,803 lb | 10,803 lb |
Equipped With
Programmable tailstock
High-power coolant (213 psi)
Automatic parts catcher
Re-threading
Chip conveyor
Loading...
Loading...
Loading...

