| X | 23" | 584.2 mm |
| Y | 15" | 381 mm |
| Z | 14" | 355.6 mm |
| Max. Workpiece Dimensions | 31 x 21 x 14" | 31 x 21 x 14" |
| Max. Workpiece Weight | 2200 Lbs. | 2200 Lbs. |
| Auto Threading (Yes/No) | Yes | Yes |
| Submerged (Yes/No) | Yes | Yes |
| Taper Angle | 25 | 25 |
| Taper Height | 4 | 4 |
| U-V Travels | +/- 4.72" | +/- 4.72" |
| Control Type | Sodick LQ33W | Sodick LQ33W |
| Screen Size | 14 | 14 |
| Program Input Methods | Keyboard, Ethernet, Floppy | Keyboard, Ethernet, Floppy |
| Chiller Included | Yes | Yes |
- Jumbo feeder not included.
@Sodickusa #sodick #edm #wireedm #edmmachining